Side
af
764
Forrige
Næste
351
OF ENGINEERING FORMULÆ.
Telegraph Construction, by R. 8. Brough—
continued.
Dip of Soft Iron Wire at Quaktee Bbeaking
Strain.
Span in feet. Dip in feet. Span in feet. Dip in feet.
225 133 1575 71’62
240 1-64 1650 79’00
264 1-98 1725 86-52
300 2'56 1800 94'41
830 3'10 1875 102-67
375 4-00 1950 111-31
450 5-76 2025 120’33
525 7’85 2100 129-81
G00 10-26 2175 139-56
675 13-00 2250 149 78
750 16-05 2325 160-40
S25 19'44 2400 171’43
900 23 15 2475 182-95
975 27-20 2550 194-80
1050 31-59 2625 207’13
1125 36-31 2700 , 219-50
1200 41-36 2775 233-20
1275 46’76 2850 247'00
1350 52’51 2925 1 261-20
1425 58-60 3000 276-00
1500 65-04