Side
af
764
Forrige
Næste
356 MOLESWORTH 8 POCKET-BOOK
Telegraph Construction, by Paget Higgs, LL.D., C.E.
Table for Calculating Hemp and Asphalte Areas and
Weights.
Table A. Table B.
Area of section inside Iron Sheathing =: da X where d is diam. of single wire. 1 Areas for Asphalte Casings.
No. a. j Log. 4. Log.
3 0-04031 2'6054128 2-396505 0-3795783
4 0'21460 ?• 3316297 3'356104 0-5258470
5 0-54238 1-734303’7 4-469373 0-6502466
6 1’02728 0‘0116888 5'739672 0'7588870
7 1*67041 0-2228231 7-168203 0-8554103
8 2-47223 0-3930889 8-755J20 0-942277Q
4» 3-43292 0'5356637 10-501509 1-0212518
18 4-55262 0-6582614 12-406598 1'0936527
11 6’83135 0-7657691 14-470727 1-1604903
12 1-26916 0-8614860 16'693936 1-2225581
13 8-86608 0-9J77316 19-076255 1-2804931
14 10-62211 1-0262108 21-617684 1-3348092
15 12-53721 1-0982029 24’318243 1-3859322
16 14-61157 1-1646969 27-177942 1-4342166
17 16-84500 1-2264710 30-196771 1-4799605
18 19-23759 1-2841506 I 33-374750 1-5234180
19 21-78931 1-3382435 1 36'711869 1-5648U64
20 24-50018 1-3891693 1 40'208138 1’6043140
21 27-37019 1-43727T8 43’86353? !•6421037
22 30*39935 1-4828643 47-678106 1-6783189
23 33’58768 1-5261799 51’651835 1-113085?
24 36'93514 1-5674398 | 55-78-1694 1-7465151
25 40-44176 1-6068310 60-076113 1-7787060
26 44-10753 1-6145127 64'527882 1-8097414
21 47-93245 1-6806297 69-138201 1-8397181
28 51'91656 1'7153059 i 73'907700 1*8686897
29 56-05978 1-7486514 1 78-836319 !•8967264
30 60-36216 1-7807647 | 83-024098 1-923886?