Side
af
764
Forrige
Næste
376 Molesworth’s pocket-book
Comparison of Different Thermometers.
[Centigrade or Celsius. ®eaumur* j Fahren- heit ('Centigrade: .> j or Celsius.) Keaumur- I Fahren- | belt.
+ 260 + 208 + 500 + 225 + 180 j + 437
259 207-20 498'20 - 224 179-20 435-20
258 2U6-40 496-40 223 178-40 433-40
257 205-60 494-60 222 177-60 431-60
256 204-80 492-SO | 221 176-80 429'80
255 204 491 220 1W 428
251 203-20 489-20 219 175-20 426-20
253 202'40 4«7'40 218 174'40 424-40
252 201 ■ (JO 485-60 217 173-60 422-60
251 200*80 4»3’»0 1 216 172-80 420-80
250 200 482 215 172 419
240 199-20 480*20 314 171-20 417-20
248 19S--10 47d-40 213 170'40 415-40
247 197-60 476-60 212 169-60 413-60
246 196*80 474*80 211 168-80 411-80
245 196 473 210 168 410
244 195-20 471-20 209 167-20 408-20
243 194-40 469-40 208 l(?6-40 406-40
242 193'60 467'60 207 165'60 404-60
241 192-80 465-80 1 206 164'00 402-80
240 192 464 205 164 401
239 191-20 462-20 204 163'20 399-20
238 190-40 460'40 i 203 162-.Ü 397-40
237 189'60 458'60 1 202 161*60
236 188-80 45ö-ao j 201 ISO*80 393'80
235 188 455 200 160 392
234 187-20 453-20 | 199 159-20 390-20
233 186M0 451’40 198 158’40 3j*8’40
232 185'60 449*60 197 157-60 386’60
231 184’00 447-80 196 156-80 334'80
230 184 446 195 156 383
229 183-20 444'20 194 155'20 381’20
228 182-40 442-40 I 193 154-40 379-40
227 181-60 440-60 1 192 153'60 377'60
226 180-80 438’80 । - J 191 152'80 375‘«0